Buying Solar
How to buy solar in Karachi: genuine panels, invoices, warranties and used equipment.
One page for the main prices. Solar rates move with the exchange rate and stock, so we show them on request with the date, and we explain how to read any list.

A solar price list is a snapshot. The panel price follows the exchange rate and the stock in the country. Inverter and battery prices move with shipping and demand. A printed list a month old can be wrong by a large margin.
So we show a price only when we have checked it on the day, and we show the date. Where a price reads "Contact us for latest prices", send us a message and we reply with the current rate. Even where a price is shown, contact us for the latest exact price.
Every price here is for the item as described. Delivery, fitting, structure, cable and protection are separate unless stated.
Price per panel, 585 W class, N-type mono.
| Item | Detail | Price (PKR) |
|---|---|---|
| Jinko 585 W | Mono, per panel | Rs 23,108 |
| Longi 585 W | Mono, per panel | Contact us for latest prices |
| Canadian Solar 585 W | Mono, per panel | Contact us for latest prices |
| Trina 585 W | Mono, per panel | Rs 26,445 |
Prices updated on 22 October 2026. Prices change often, so contact us for the latest exact price.
Price per inverter, hybrid unless stated.
| Item | Detail | Price (PKR) |
|---|---|---|
| Inverex 3 kW | Hybrid | Contact us for latest prices |
| Inverex 6 kW | Hybrid | Contact us for latest prices |
| Solis 6 kW | Hybrid | Rs 202,000 |
| Huawei 5 kW | Hybrid or on-grid, model dependent | Contact us for latest prices |
Prices updated on 22 October 2026. Prices change often, so contact us for the latest exact price.
Price per battery.
| Item | Detail | Price (PKR) |
|---|---|---|
| Lithium battery, 5 kWh | Wall or rack type | Rs 215,000 to 265,000 |
| Lithium battery, 10 kWh | Wall or rack type | Contact us for latest prices |
| Lithium battery, 16 kWh | Wall or rack type | Rs 570,000 to 700,000 |
| Tubular battery, 100 Ah | 12 V | Rs 15,000 to 40,000, by capacity and brand |
| Tubular battery, 200 Ah | 12 V | Rs 15,000 to 40,000, by capacity and brand |
Prices updated on 22 October 2026. Prices change often, so contact us for the latest exact price.
Prices as listed on the date below. The type of inverter, hybrid or on-grid, depends on the model, so confirm it when you ask.
| Brand | 2 kW | 3.6 to 4 kW | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW | 15 kW |
|---|---|---|---|---|---|---|---|---|
| GoodWe | Contact us | Contact us | Contact us | Rs 188,000 | Rs 288,000 | Rs 360,000 | Rs 390,000 to 460,000 | Rs 560,000 |
| Sungrow | Contact us | Contact us | Contact us | Rs 190,000 | Rs 290,000 | Rs 390,000 | Contact us | Contact us |
| SAJ | Contact us | Contact us | Contact us | Rs 175,000 | Rs 265,000 | Rs 315,000 | Rs 335,000 to 430,000 | Contact us |
| Solis | Contact us | Contact us | Contact us | Rs 202,000 | Rs 309,000 | Rs 360,000 | Rs 540,000 | Contact us |
| Crown Lifan | Rs 47,000 | Rs 68,000 | Rs 98,000 | Rs 110,000 to 215,000 | Rs 275,000 | Contact us | Rs 480,000 | Contact us |
Prices updated on 22 October 2026. Prices change often, so contact us for the latest exact price.
Prices as listed on the date below, for 48 V lithium batteries.
| Brand | 5 kWh | 16 kWh |
|---|---|---|
| Sunwoda | Rs 250,000 | Rs 575,000 |
| Crown | Rs 240,000 | Rs 620,000 |
| Dyness | Rs 225,000 to 235,000 | Rs 575,000 to 590,000 |
| Pylontech | Contact us | Rs 610,000 |
| GoodWe | Contact us | Rs 690,000 |
| Sungrow | Contact us | Rs 670,000 |
| SAJ | Contact us | Rs 555,000 |
Prices updated on 22 October 2026. Prices change often, so contact us for the latest exact price.
Installed systems with the parts listed on the quote. See the system packages page for what each one includes.
| Item | Detail | Price (PKR) |
|---|---|---|
| 3 kW system | Panels, inverter, structure, fitting | Rs 475,000 floor-mounted / Rs 555,000 raised |
| 5 kW hybrid system | Panels, hybrid inverter, structure, fitting | Rs 575,000 floor-mounted / Rs 675,000 raised |
| 10 kW hybrid system | Panels, hybrid inverter, structure, fitting | Rs 1,250,000 floor-mounted / Rs 1,425,000 raised |
Prices updated on 22 October 2026. Prices change often, so contact us for the latest exact price.
When you compare two price lists, check these points before you compare the numbers.
A price list tells you what a part costs. It does not tell you what system you need. Send your bill and a photo of your roof, and we turn the list into a quote that fits your home, with every part itemised.
Reports in June 2026 said the 2026-27 budget kept the 10 percent sales tax on imported solar panels. Tax rules can change in a budget or a notification, so we confirm the tax on the quote. Our solar panel tax guide has the background.
Short answers. For your own property, send us your electricity bill and roof details.
Ask on WhatsAppPanel prices change with the exchange rate and stock. Send the wattage you want and we reply with the day's rate.
Prices move often. Every price on this page carries the date it was updated, 22 October 2026. For the latest exact price, contact us.
Not in the parts price. Installation is quoted separately or as part of a system price. The quote lists what is included.
Check the quote. We show tax on the quote, so you see the final amount.
No. We do not offer payment instalments.
Rules and figures on this page were checked in October 2026. They change, so confirm the current position before you commit money.
How to buy solar in Karachi: genuine panels, invoices, warranties and used equipment.
How to work out price per watt and compare solar panel quotes fairly.
Solar system packages from 1 kW to 20 kW and how to compare what they include.
What sets solar installation cost, what a quote should include and approval costs.
Tell us the items you need on WhatsApp. We reply with the day's prices and an itemised quote. The estimate is free.